🗡️Forum Tantra Online 3000fr K¹² - Statistics Center

General Statistics

Total Members:
5815
Total Posts:
115584
Total Topics:
9803
Total Categories:
5
Users Online:
495
Most Online:
544 - Yesterday at 10:00:32
Online Today:
501
Total page views:
41589085
Average registrations per day:
0.22
Average posts per day:
11.81
Average topics per day:
1.10
Total Boards:
36
Latest Member:
mhazhiying
Average online per day:
53.36
Male to Female Ratio:
4.6:1
Average page views per day:
10544.90

Top Topic Starters

Most Time Online

3000
87d 13h 7m
Jada02
80d 20h 52m
~ SPOiL3D ~
57d 19h 27m
RAY •❤• ANNE
52d 17h 25m
SniperAmmo
49d 17h 48m
-Silver-
49d 12h 6m
Maestro
41d 12h 27m
NinaGrace
41d 1h 19m
Yana
38d 17h 51m
gypsy
37d 17h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 544 3313029
April 2024 0 0 0 544 1101389
March 2024 0 0 0 308 726502
February 2024 0 0 0 108 379932
January 2024 0 0 0 115 1105206
* 2023 0 1 0 201 5244214
December 2023 0 0 0 146 858084
November 2023 0 0 0 128 546744
October 2023 0 0 0 201 665384
September 2023 0 1 0 160 661890
2023-09-01 0 0 0 68 6868
2023-09-02 0 0 0 65 8963
2023-09-03 0 0 0 67 12418
2023-09-04 0 0 0 68 12969
2023-09-05 0 1 0 89 14264
2023-09-06 0 0 0 122 12817
2023-09-07 0 0 0 139 16981
2023-09-08 0 0 0 120 15422
2023-09-09 0 0 0 131 18860
2023-09-10 0 0 0 147 33125
2023-09-11 0 0 0 160 21655
2023-09-12 0 0 0 91 13206
2023-09-13 0 0 0 89 11670
2023-09-14 0 0 0 83 8082
2023-09-15 0 0 0 62 7438
2023-09-16 0 0 0 102 7851
2023-09-17 0 0 0 50 8329
2023-09-18 0 0 0 90 14742
2023-09-19 0 0 0 78 26264
2023-09-20 0 0 0 103 23075
2023-09-21 0 0 0 96 26208
2023-09-22 0 0 0 83 21408
2023-09-23 0 0 0 85 13435
2023-09-24 0 0 0 64 75299
2023-09-25 0 0 0 92 68382
2023-09-26 0 0 0 133 69609
2023-09-27 0 0 0 88 72145
2023-09-28 0 0 0 81 12257
2023-09-29 0 0 0 44 4105
2023-09-30 0 0 0 52 4043
August 2023 0 0 0 127 370052
2023-08-01 0 0 0 57 21841
2023-08-02 0 0 0 74 12133
2023-08-03 0 0 0 48 7535
2023-08-04 0 0 0 38 7520
2023-08-05 0 0 0 77 9125
2023-08-06 0 0 0 65 7469
2023-08-07 0 0 0 65 7570
2023-08-08 0 0 0 68 8806
2023-08-09 0 0 0 55 11292
2023-08-10 0 0 0 77 26717
2023-08-11 0 0 0 67 10658
2023-08-12 0 0 0 69 9517
2023-08-13 0 0 0 84 8883
2023-08-14 0 0 0 47 8451
2023-08-15 0 0 0 62 12692
2023-08-16 0 0 0 57 8520
2023-08-17 0 0 0 64 10063
2023-08-18 0 0 0 127 12077
2023-08-19 0 0 0 42 8437
2023-08-20 0 0 0 64 9358
2023-08-21 0 0 0 81 13483
2023-08-22 0 0 0 65 13489
2023-08-23 0 0 0 43 10431
2023-08-24 0 0 0 78 10953
2023-08-25 0 0 0 72 13348
2023-08-26 0 0 0 78 15066
2023-08-27 0 0 0 69 19188
2023-08-28 0 0 0 55 18177
2023-08-29 0 0 0 73 15252
2023-08-30 0 0 0 71 13559
2023-08-31 0 0 0 62 8442
July 2023 0 0 0 98 250811
2023-07-01 0 0 0 53 3500
2023-07-02 0 0 0 65 4090
2023-07-03 0 0 0 67 4573
2023-07-04 0 0 0 58 5380
2023-07-05 0 0 0 60 6054
2023-07-06 0 0 0 64 7304
2023-07-07 0 0 0 78 7596
2023-07-08 0 0 0 98 7141
2023-07-09 0 0 0 58 6188
2023-07-10 0 0 0 72 7582
2023-07-11 0 0 0 83 6822
2023-07-12 0 0 0 90 8554
2023-07-13 0 0 0 72 10009
2023-07-14 0 0 0 74 11967
2023-07-15 0 0 0 68 10030
2023-07-16 0 0 0 66 8721
2023-07-17 0 0 0 76 7719
2023-07-18 0 0 0 50 6522
2023-07-19 0 0 0 67 22099
2023-07-20 0 0 0 56 8167
2023-07-21 0 0 0 86 10602
2023-07-22 0 0 0 68 11187
2023-07-23 0 0 0 73 7103
2023-07-24 0 0 0 59 11852
2023-07-25 0 0 0 72 4113
2023-07-26 0 0 0 63 4059
2023-07-27 0 0 0 57 5871
2023-07-28 0 0 0 43 6617
2023-07-29 0 0 0 83 6284
2023-07-30 0 0 0 92 10644
2023-07-31 0 0 0 68 12461
June 2023 0 0 0 145 453396
May 2023 0 0 0 117 367679
April 2023 0 0 0 99 221619
2023-04-01 0 0 0 63 10048
2023-04-02 0 0 0 73 11652
2023-04-03 0 0 0 67 14852
2023-04-04 0 0 0 65 14716
2023-04-05 0 0 0 66 15205
2023-04-06 0 0 0 72 10911
2023-04-07 0 0 0 67 9553
2023-04-08 0 0 0 67 9034
2023-04-09 0 0 0 85 7864
2023-04-10 0 0 0 67 8361
2023-04-11 0 0 0 73 7263
2023-04-12 0 0 0 71 7072
2023-04-13 0 0 0 65 7105
2023-04-14 0 0 0 91 5188
2023-04-15 0 0 0 67 5330
2023-04-16 0 0 0 51 3384
2023-04-17 0 0 0 56 4898
2023-04-18 0 0 0 65 4320
2023-04-19 0 0 0 62 16352
2023-04-20 0 0 0 99 4729
2023-04-21 0 0 0 59 4243
2023-04-22 0 0 0 63 5028
2023-04-23 0 0 0 76 4192
2023-04-24 0 0 0 69 2962
2023-04-25 0 0 0 62 10940
2023-04-26 0 0 0 72 2248
2023-04-27 0 0 0 58 2290
2023-04-28 0 0 0 65 2492
2023-04-29 0 0 0 69 3323
2023-04-30 0 0 0 56 6064
March 2023 0 0 0 101 329861
February 2023 0 0 0 96 307538
January 2023 0 0 0 98 211156
* 2022 0 0 0 197 5083390
December 2022 0 0 0 122 435944
November 2022 0 0 0 88 377903
October 2022 0 0 0 94 355247
September 2022 0 0 0 197 449963
2022-09-01 0 0 0 72 13066
2022-09-02 0 0 0 61 13804
2022-09-03 0 0 0 61 13077
2022-09-04 0 0 0 65 20900
2022-09-05 0 0 0 61 15238
2022-09-06 0 0 0 59 9032
2022-09-07 0 0 0 68 8200
2022-09-08 0 0 0 64 7364
2022-09-09 0 0 0 88 10158
2022-09-10 0 0 0 85 10161
2022-09-11 0 0 0 86 12357
2022-09-12 0 0 0 98 15160
2022-09-13 0 0 0 57 8916
2022-09-14 0 0 0 57 7446
2022-09-15 0 0 0 65 15867
2022-09-16 0 0 0 76 17428
2022-09-17 0 0 0 74 12666
2022-09-18 0 0 0 55 17351
2022-09-19 0 0 0 69 47107
2022-09-20 0 0 0 61 17824
2022-09-21 0 0 0 44 11986
2022-09-22 0 0 0 57 14980
2022-09-23 0 0 0 60 16346
2022-09-24 0 0 0 66 14561
2022-09-25 0 0 0 64 13530
2022-09-26 0 0 0 74 15180
2022-09-27 0 0 0 96 16923
2022-09-28 0 0 0 65 11481
2022-09-29 0 0 0 54 12295
2022-09-30 0 0 0 197 29559
August 2022 0 0 0 74 311465
July 2022 0 0 0 72 539832
2022-07-01 0 0 0 57 13519
2022-07-02 0 0 0 58 11141
2022-07-03 0 0 0 51 9831
2022-07-04 0 0 0 57 18691
2022-07-05 0 0 0 55 12476
2022-07-06 0 0 0 57 12523
2022-07-07 0 0 0 59 11899
2022-07-08 0 0 0 53 10959
2022-07-09 0 0 0 56 12648
2022-07-10 0 0 0 62 15778
2022-07-11 0 0 0 54 15640
2022-07-12 0 0 0 56 21142
2022-07-13 0 0 0 63 25341
2022-07-14 0 0 0 65 31064
2022-07-15 0 0 0 66 23605
2022-07-16 0 0 0 61 16648
2022-07-17 0 0 0 66 25610
2022-07-18 0 0 0 64 23602
2022-07-19 0 0 0 61 20588
2022-07-20 0 0 0 68 14118
2022-07-21 0 0 0 65 12001
2022-07-22 0 0 0 64 10070
2022-07-23 0 0 0 61 25551
2022-07-24 0 0 0 68 13573
2022-07-25 0 0 0 61 12214
2022-07-26 0 0 0 63 10055
2022-07-27 0 0 0 65 11878
2022-07-28 0 0 0 68 15563
2022-07-29 0 0 0 67 21418
2022-07-30 0 0 0 72 28804
2022-07-31 0 0 0 69 31882
June 2022 0 0 0 64 357712
May 2022 0 0 0 72 416054
April 2022 0 0 0 78 503871
2022-04-01 0 0 0 57 9711
2022-04-02 0 0 0 57 7662
2022-04-03 0 0 0 48 7597
2022-04-04 0 0 0 56 7533
2022-04-05 0 0 0 58 10185
2022-04-06 0 0 0 61 8448
2022-04-07 0 0 0 55 10807
2022-04-08 0 0 0 62 8801
2022-04-09 0 0 0 55 31145
2022-04-10 0 0 0 77 29999
2022-04-11 0 0 0 56 29387
2022-04-12 0 0 0 63 16428
2022-04-13 0 0 0 56 23547
2022-04-14 0 0 0 58 14194
2022-04-15 0 0 0 55 12668
2022-04-16 0 0 0 62 12686
2022-04-17 0 0 0 62 14821
2022-04-18 0 0 0 67 15745
2022-04-19 0 0 0 72 19111
2022-04-20 0 0 0 76 21628
2022-04-21 0 0 0 78 26188
2022-04-22 0 0 0 66 22216
2022-04-23 0 0 0 78 22496
2022-04-24 0 0 0 67 20231
2022-04-25 0 0 0 70 19631
2022-04-26 0 0 0 70 16220
2022-04-27 0 0 0 70 13025
2022-04-28 0 0 0 72 20700
2022-04-29 0 0 0 72 16613
2022-04-30 0 0 0 69 14448
March 2022 0 0 0 80 323072
February 2022 0 0 0 78 534906
January 2022 0 0 0 89 477421
* 2021 0 0 0 212 6097451
December 2021 0 0 0 83 440698
2021-12-01 0 0 0 68 19911
2021-12-02 0 0 0 73 19239
2021-12-03 0 0 0 64 23557
2021-12-04 0 0 0 63 20079
2021-12-05 0 0 0 76 23390
2021-12-06 0 0 0 64 20205
2021-12-07 0 0 0 42 21286
2021-12-08 0 0 0 41 7045
2021-12-09 0 0 0 54 12637
2021-12-10 0 0 0 60 24682
2021-12-11 0 0 0 66 25974
2021-12-12 0 0 0 75 25238
2021-12-13 0 0 0 73 13318
2021-12-14 0 0 0 59 13284
2021-12-15 0 0 0 56 10021
2021-12-16 0 0 0 57 13903
2021-12-17 0 0 0 57 9857
2021-12-18 0 0 0 52 7138
2021-12-19 0 0 0 83 14036
2021-12-20 0 0 0 53 11588
2021-12-21 0 0 0 54 5565
2021-12-22 0 0 0 50 16830
2021-12-23 0 0 0 57 6943
2021-12-24 0 0 0 65 9350
2021-12-25 0 0 0 66 8732
2021-12-26 0 0 0 58 7647
2021-12-27 0 0 0 60 8597
2021-12-28 0 0 0 61 11097
2021-12-29 0 0 0 58 9348
2021-12-30 0 0 0 56 9961
2021-12-31 0 0 0 55 10240
November 2021 0 0 0 72 547104
October 2021 0 0 0 118 517368
2021-10-01 0 0 0 65 16880
2021-10-02 0 0 0 78 16389
2021-10-03 0 0 0 65 14470
2021-10-04 0 0 0 61 11142
2021-10-05 0 0 0 56 10759
2021-10-06 0 0 0 67 11792
2021-10-07 0 0 0 59 10104
2021-10-08 0 0 0 90 12865
2021-10-09 0 0 0 62 10960
2021-10-10 0 0 0 62 9657
2021-10-11 0 0 0 63 12413
2021-10-12 0 0 0 65 10522
2021-10-13 0 0 0 64 11039
2021-10-14 0 0 0 60 19919
2021-10-15 0 0 0 71 11972
2021-10-16 0 0 0 68 12384
2021-10-17 0 0 0 68 16246
2021-10-18 0 0 0 62 11452
2021-10-19 0 0 0 63 16759
2021-10-20 0 0 0 70 13913
2021-10-21 0 0 0 69 33014
2021-10-22 0 0 0 70 26506
2021-10-23 0 0 0 118 21306
2021-10-24 0 0 0 95 9162
2021-10-25 0 0 0 69 10033
2021-10-26 0 0 0 60 8955
2021-10-27 0 0 0 53 8065
2021-10-28 0 0 0 60 20147
2021-10-29 0 0 0 62 72272
2021-10-30 0 0 0 58 32841
2021-10-31 0 0 0 57 13430
September 2021 0 0 0 140 321526
2021-09-01 0 0 0 59 25400
2021-09-02 0 0 0 75 22432
2021-09-03 0 0 0 41 16022
2021-09-04 0 0 0 37 12743
2021-09-05 0 0 0 49 10552
2021-09-06 0 0 0 51 6869
2021-09-07 0 0 0 48 6747
2021-09-08 0 0 0 48 9623
2021-09-09 0 0 0 55 6207
2021-09-10 0 0 0 49 5901
2021-09-11 0 0 0 48 6203
2021-09-12 0 0 0 48 6501
2021-09-13 0 0 0 74 7776
2021-09-14 0 0 0 108 8904
2021-09-15 0 0 0 104 9052
2021-09-16 0 0 0 140 10045
2021-09-17 0 0 0 48 8206
2021-09-18 0 0 0 68 12860
2021-09-19 0 0 0 56 7933
2021-09-20 0 0 0 48 9138
2021-09-21 0 0 0 49 7103
2021-09-22 0 0 0 52 6644
2021-09-23 0 0 0 53 8409
2021-09-24 0 0 0 100 9920
2021-09-25 0 0 0 60 9170
2021-09-26 0 0 0 71 11681
2021-09-27 0 0 0 72 15758
2021-09-28 0 0 0 73 12091
2021-09-29 0 0 0 122 13109
2021-09-30 0 0 0 66 18527
August 2021 0 0 0 128 438172
July 2021 0 0 0 81 332884
June 2021 0 0 0 152 400670
May 2021 0 0 0 83 430102
April 2021 0 0 0 111 447664
March 2021 0 0 0 212 773859
2021-03-01 0 0 0 162 52471
2021-03-02 0 0 0 164 41252
2021-03-03 0 0 0 142 28405
2021-03-04 0 0 0 151 37004
2021-03-05 0 0 0 132 36170
2021-03-06 0 0 0 97 27568
2021-03-07 0 0 0 92 19618
2021-03-08 0 0 0 71 13457
2021-03-09 0 0 0 73 27249
2021-03-10 0 0 0 96 16925
2021-03-11 0 0 0 95 18229
2021-03-12 0 0 0 84 15718
2021-03-13 0 0 0 79 18619
2021-03-14 0 0 0 92 28094
2021-03-15 0 0 0 101 65122
2021-03-16 0 0 0 102 17288
2021-03-17 0 0 0 88 16606
2021-03-18 0 0 0 90 35145
2021-03-19 0 0 0 100 17490
2021-03-20 0 0 0 110 15562
2021-03-21 0 0 0 111 18709
2021-03-22 0 0 0 115 17423
2021-03-23 0 0 0 112 12455
2021-03-25 0 0 0 33 5263
2021-03-26 0 0 0 41 11144
2021-03-27 0 0 0 212 26439
2021-03-28 0 0 0 194 34657
2021-03-29 0 0 0 202 41402
2021-03-30 0 0 0 205 39697
2021-03-31 0 0 0 191 18678
February 2021 0 0 0 170 770320
2021-02-01 0 0 0 29 13104
2021-02-02 0 0 0 23 12533
2021-02-03 0 0 0 170 37964
2021-02-04 0 0 0 134 33340
2021-02-05 0 0 0 90 27108
2021-02-06 0 0 0 90 23045
2021-02-07 0 0 0 95 21032
2021-02-08 0 0 0 141 35964
2021-02-09 0 0 0 124 29207
2021-02-10 0 0 0 99 31502
2021-02-11 0 0 0 122 26958
2021-02-12 0 0 0 131 30533
2021-02-13 0 0 0 110 36447
2021-02-14 0 0 0 96 22804
2021-02-15 0 0 0 116 31324
2021-02-16 0 0 0 145 41880
2021-02-17 0 0 0 117 22920
2021-02-18 0 0 0 100 19386
2021-02-19 0 0 0 133 19444
2021-02-20 0 0 0 90 19443
2021-02-21 0 0 0 44 30706
2021-02-22 0 0 0 44 18580
2021-02-23 0 0 0 46 11536
2021-02-24 0 0 0 47 26663
2021-02-25 0 0 0 131 23160
2021-02-26 0 0 0 149 38911
2021-02-27 0 0 0 159 30105
2021-02-28 0 0 0 160 54721
January 2021 0 0 0 169 677084
2021-01-01 0 0 0 81 19343
2021-01-02 0 0 0 102 19787
2021-01-03 0 0 0 73 20356
2021-01-04 0 0 0 68 15374
2021-01-05 0 0 0 71 14516
2021-01-06 0 0 0 80 15148
2021-01-07 0 0 0 76 16351
2021-01-08 0 0 0 95 17173
2021-01-09 0 0 0 91 19463
2021-01-10 0 0 0 121 21504
2021-01-11 0 0 0 97 20110
2021-01-12 0 0 0 105 21619
2021-01-13 0 0 0 120 27087
2021-01-14 0 0 0 115 26073
2021-01-15 0 0 0 129 27676
2021-01-16 0 0 0 152 27309
2021-01-17 0 0 0 161 30366
2021-01-18 0 0 0 153 18763
2021-01-19 0 0 0 67 12395
2021-01-20 0 0 0 169 23606
2021-01-21 0 0 0 114 24467
2021-01-22 0 0 0 90 18132
2021-01-23 0 0 0 94 18428
2021-01-24 0 0 0 126 43032
2021-01-25 0 0 0 120 26081
2021-01-26 0 0 0 116 25128
2021-01-27 0 0 0 115 25266
2021-01-28 0 0 0 108 19908
2021-01-29 0 0 0 95 20103
2021-01-30 0 0 0 77 22441
2021-01-31 0 0 0 35 20079
* 2020 0 0 0 285 6520957
December 2020 0 0 0 166 704803
November 2020 0 0 0 243 713432
October 2020 0 0 0 253 837870
2020-10-01 0 0 0 141 27688
2020-10-02 0 0 0 148 29839
2020-10-03 0 0 0 122 21646
2020-10-04 0 0 0 157 17904
2020-10-05 0 0 0 131 24621
2020-10-06 0 0 0 166 51343
2020-10-07 0 0 0 171 32673
2020-10-08 0 0 0 130 25439
2020-10-09 0 0 0 105 22412
2020-10-10 0 0 0 112 27985
2020-10-11 0 0 0 143 24598
2020-10-12 0 0 0 204 35579
2020-10-13 0 0 0 145 40248
2020-10-14 0 0 0 58 12989
2020-10-15 0 0 0 60 11450
2020-10-16 0 0 0 242 18066
2020-10-17 0 0 0 253 49406
2020-10-18 0 0 0 183 28955
2020-10-19 0 0 0 157 27041
2020-10-20 0 0 0 191 36449
2020-10-21 0 0 0 180 31105
2020-10-22 0 0 0 170 26999
2020-10-23 0 0 0 118 29096
2020-10-24 0 0 0 93 18411
2020-10-25 0 0 0 94 20924
2020-10-26 0 0 0 107 22087
2020-10-27 0 0 0 125 24667
2020-10-28 0 0 0 134 29859
2020-10-29 0 0 0 141 24439
2020-10-30 0 0 0 109 21289
2020-10-31 0 0 0 121 22663
September 2020 0 0 0 227 789934
2020-09-01 0 0 0 159 30655
2020-09-02 0 0 0 166 31561
2020-09-03 0 0 0 144 25907
2020-09-04 0 0 0 183 26391
2020-09-05 0 0 0 160 25962
2020-09-06 0 0 0 227 38591
2020-09-07 0 0 0 201 30539
2020-09-08 0 0 0 175 715
2020-09-09 0 0 0 193 15855
2020-09-10 0 0 0 112 14785
2020-09-11 0 0 0 114 16364
2020-09-12 0 0 0 99 17007
2020-09-13 0 0 0 85 13473
2020-09-14 0 0 0 141 20522
2020-09-15 0 0 0 160 30601
2020-09-16 0 0 0 152 36664
2020-09-17 0 0 0 120 26192
2020-09-18 0 0 0 95 23591
2020-09-19 0 0 0 113 20987
2020-09-20 0 0 0 107 21917
2020-09-21 0 0 0 116 18342
2020-09-22 0 0 0 141 18178
2020-09-23 0 0 0 140 39144
2020-09-24 0 0 0 108 28580
2020-09-25 0 0 0 141 27343
2020-09-26 0 0 0 145 36603
2020-09-27 0 0 0 164 36272
2020-09-28 0 0 0 172 41754
2020-09-29 0 0 0 172 45374
2020-09-30 0 0 0 147 30065
August 2020 0 0 0 285 958273
2020-08-01 0 0 0 64 22993
2020-08-02 0 0 0 64 24066
2020-08-03 0 0 0 55 25637
2020-08-04 0 0 0 65 23051
2020-08-05 0 0 0 57 12915
2020-08-06 0 0 0 59 12288
2020-08-07 0 0 0 242 22010
2020-08-08 0 0 0 244 35223
2020-08-09 0 0 0 211 34509
2020-08-10 0 0 0 203 31475
2020-08-11 0 0 0 255 38628
2020-08-12 0 0 0 259 42983
2020-08-13 0 0 0 243 34469
2020-08-14 0 0 0 267 41647
2020-08-15 0 0 0 256 70670
2020-08-16 0 0 0 285 53652
2020-08-17 0 0 0 265 43390
2020-08-18 0 0 0 81 21794
2020-08-19 0 0 0 69 18014
2020-08-20 0 0 0 70 25776
2020-08-21 0 0 0 71 38855
2020-08-22 0 0 0 85 33995
2020-08-23 0 0 0 73 34715
2020-08-24 0 0 0 138 37631
2020-08-25 0 0 0 173 31109
2020-08-26 0 0 0 94 26295
2020-08-27 0 0 0 153 24087
2020-08-28 0 0 0 105 15608
2020-08-29 0 0 0 112 30450
2020-08-30 0 0 0 133 28227
2020-08-31 0 0 0 181 22111
July 2020 0 0 0 69 402519
June 2020 0 0 0 108 467563
May 2020 0 0 0 147 459706
2020-05-01 0 0 0 102 9879
2020-05-02 0 0 0 111 8119
2020-05-03 0 0 0 77 5410
2020-05-04 0 0 0 86 12980
2020-05-05 0 0 0 80 18335
2020-05-06 0 0 0 89 22373
2020-05-07 0 0 0 92 20875
2020-05-08 0 0 0 92 18198
2020-05-09 0 0 0 82 12222
2020-05-10 0 0 0 76 10151
2020-05-11 0 0 0 90 9424
2020-05-12 0 0 0 100 11846
2020-05-13 0 0 0 87 10253
2020-05-14 0 0 0 72 9101
2020-05-15 0 0 0 72 8521
2020-05-16 0 0 0 97 12367
2020-05-17 0 0 0 139 12535
2020-05-18 0 0 0 147 13603
2020-05-19 0 0 0 140 16827
2020-05-20 0 0 0 109 13967
2020-05-21 0 0 0 97 14350
2020-05-22 0 0 0 90 19799
2020-05-23 0 0 0 101 12394
2020-05-24 0 0 0 108 15781
2020-05-25 0 0 0 107 22716
2020-05-26 0 0 0 89 14112
2020-05-27 0 0 0 95 21019
2020-05-28 0 0 0 91 20850
2020-05-29 0 0 0 99 13630
2020-05-30 0 0 0 93 17270
2020-05-31 0 0 0 98 30799
April 2020 0 0 0 200 337990
March 2020 0 0 0 99 318070
February 2020 0 0 0 128 256580
2020-02-01 0 0 0 48 7426
2020-02-02 0 0 0 52 9043
2020-02-03 0 0 0 101 9873
2020-02-04 0 0 0 81 9952
2020-02-05 0 0 0 57 5856
2020-02-06 0 0 0 89 5958
2020-02-07 0 0 0 92 6175
2020-02-08 0 0 0 124 7061
2020-02-09 0 0 0 116 7980
2020-02-10 0 0 0 115 4113
2020-02-11 0 0 0 111 6275
2020-02-12 0 0 0 119 5990
2020-02-13 0 0 0 75 6713
2020-02-14 0 0 0 73 7502
2020-02-15 0 0 0 128 9201
2020-02-16 0 0 0 73 9825
2020-02-17 0 0 0 66 8244
2020-02-18 0 0 0 73 7709
2020-02-19 0 0 0 73 6033
2020-02-20 0 0 0 67 16292
2020-02-21 0 0 0 65 9461
2020-02-22 0 0 0 56 10081
2020-02-23 0 0 0 61 8467
2020-02-24 0 0 0 76 9130
2020-02-25 0 0 0 70 7994
2020-02-26 0 0 0 81 11060
2020-02-27 0 0 0 99 17005
2020-02-28 0 0 0 101 14405
2020-02-29 0 0 0 90 11756
January 2020 0 0 0 221 274217
2020-01-01 0 0 0 46 6555
2020-01-02 0 0 0 61 7695
2020-01-03 0 0 0 55 10896
2020-01-04 0 0 0 39 11418
2020-01-05 0 0 0 35 13234
2020-01-06 0 0 0 38 10476
2020-01-07 0 0 0 67 8262
2020-01-08 0 0 0 53 6190
2020-01-09 0 0 0 68 7956
2020-01-10 0 0 0 70 15430
2020-01-11 0 0 0 89 9948
2020-01-12 0 0 0 124 8659
2020-01-13 0 0 0 100 7234
2020-01-14 0 0 0 163 9463
2020-01-15 0 0 0 221 7544
2020-01-16 0 0 0 180 6438
2020-01-17 0 0 0 192 6586
2020-01-18 0 0 0 60 5609
2020-01-19 0 0 0 89 5901
2020-01-20 0 0 0 195 9728
2020-01-21 0 0 0 198 11897
2020-01-22 0 0 0 204 8800
2020-01-23 0 0 0 68 5638
2020-01-24 0 0 0 56 3904
2020-01-25 0 0 0 68 5838
2020-01-26 0 0 0 74 5565
2020-01-27 0 0 0 135 8349
2020-01-28 0 0 0 91 8171
2020-01-29 0 0 0 71 5967
2020-01-30 0 0 0 46 7214
2020-01-31 0 0 0 48 27652
* 2019 1 1 0 261 2594409
December 2019 1 1 0 219 279922
November 2019 0 0 0 197 262587
October 2019 0 0 0 152 206778
September 2019 0 0 0 71 448205
August 2019 0 0 0 255 223562
2019-08-01 0 0 0 40 3841
2019-08-02 0 0 0 255 4276
2019-08-03 0 0 0 38 2549
2019-08-04 0 0 0 48 2822
2019-08-05 0 0 0 58 3160
2019-08-06 0 0 0 38 2486
2019-08-07 0 0 0 39 2505
2019-08-08 0 0 0 36 2460
2019-08-09 0 0 0 41 3078
2019-08-10 0 0 0 77 3221
2019-08-11 0 0 0 87 3291
2019-08-12 0 0 0 76 2816
2019-08-13 0 0 0 39 2562
2019-08-14 0 0 0 38 2591
2019-08-15 0 0 0 55 3200
2019-08-16 0 0 0 36 2635
2019-08-17 0 0 0 39 7955
2019-08-18 0 0 0 38 8968
2019-08-19 0 0 0 35 7566
2019-08-20 0 0 0 42 2660
2019-08-21 0 0 0 39 3085
2019-08-22 0 0 0 48 10903
2019-08-23 0 0 0 31 17276
2019-08-24 0 0 0 33 23363
2019-08-25 0 0 0 53 22578
2019-08-26 0 0 0 49 13230
2019-08-27 0 0 0 46 12392
2019-08-28 0 0 0 38 10646
2019-08-29 0 0 0 30 7088
2019-08-30 0 0 0 41 12853
2019-08-31 0 0 0 41 15506
July 2019 0 0 0 261 326209
June 2019 0 0 0 130 172848
May 2019 0 0 0 118 151949
April 2019 0 0 0 101 123709
March 2019 0 0 0 32 105412
February 2019 0 0 0 60 142470
January 2019 0 0 0 32 150758
* 2018 1 3 0 122 1648001
December 2018 0 0 0 38 116989
November 2018 0 0 0 69 245857
2018-11-01 0 0 0 48 6806
2018-11-02 0 0 0 54 10490
2018-11-03 0 0 0 69 10795
2018-11-04 0 0 0 58 8832
2018-11-05 0 0 0 59 11127
2018-11-06 0 0 0 47 7557
2018-11-07 0 0 0 54 7065
2018-11-08 0 0 0 52 5404
2018-11-09 0 0 0 52 10934
2018-11-10 0 0 0 43 12399
2018-11-11 0 0 0 41 10769
2018-11-12 0 0 0 61 6602
2018-11-13 0 0 0 23 14052
2018-11-14 0 0 0 32 9681
2018-11-15 0 0 0 26 13230
2018-11-16 0 0 0 28 4758
2018-11-17 0 0 0 30 4885
2018-11-18 0 0 0 30 604
2018-11-19 0 0 0 29 4651
2018-11-20 0 0 0 28 2184
2018-11-21 0 0 0 29 8564
2018-11-22 0 0 0 29 8764
2018-11-23 0 0 0 30 8623
2018-11-24 0 0 0 23 8632
2018-11-25 0 0 0 29 9001
2018-11-26 0 0 0 31 14250
2018-11-27 0 0 0 24 10191
2018-11-28 0 0 0 29 4975
2018-11-29 0 0 0 28 5146
2018-11-30 0 0 0 36 4886
October 2018 0 1 0 122 131828
September 2018 0 1 0 53 96522
August 2018 1 1 0 82 189766
July 2018 0 0 0 32 70149
June 2018 0 0 0 33 127967
2018-06-01 0 0 0 26 2050
2018-06-02 0 0 0 24 1940
2018-06-03 0 0 0 0 2878
2018-06-04 0 0 0 0 2530
2018-06-05 0 0 0 14 2995
2018-06-06 0 0 0 24 3062
2018-06-07 0 0 0 27 3163
2018-06-08 0 0 0 0 4954
2018-06-09 0 0 0 19 5197
2018-06-10 0 0 0 26 5974
2018-06-11 0 0 0 33 3045
2018-06-12 0 0 0 20 1599
2018-06-13 0 0 0 19 5161
2018-06-14 0 0 0 16 5101
2018-06-15 0 0 0 28 6415
2018-06-16 0 0 0 17 6105
2018-06-17 0 0 0 26 4948
2018-06-18 0 0 0 26 2982
2018-06-19 0 0 0 24 1953
2018-06-20 0 0 0 32 4155
2018-06-21 0 0 0 29 4292
2018-06-22 0 0 0 23 2418
2018-06-23 0 0 0 22 3624
2018-06-24 0 0 0 26 6132
2018-06-25 0 0 0 17 7561
2018-06-26 0 0 0 27 6828
2018-06-27 0 0 0 30 7250
2018-06-28 0 0 0 24 5253
2018-06-29 0 0 0 22 4144
2018-06-30 0 0 0 21 4258
May 2018 0 0 0 30 112745
April 2018 0 0 0 34 146453
March 2018 0 0 0 30 145625
2018-03-01 0 0 0 17 1931
2018-03-02 0 0 0 17 5599
2018-03-03 0 0 0 19 3579
2018-03-04 0 0 0 22 6628
