🗡️Forum Tantra Online 3000fr K¹² - Statistics Center

General Statistics

Total Members:
5815
Total Posts:
115584
Total Topics:
9803
Total Categories:
5
Users Online:
473
Most Online:
544 - Yesterday at 10:00:32
Online Today:
529
Total page views:
41734800
Average registrations per day:
0.22
Average posts per day:
11.81
Average topics per day:
1.10
Total Boards:
36
Latest Member:
mhazhiying
Average online per day:
53.37
Male to Female Ratio:
4.6:1
Average page views per day:
10581.85

Top Topic Starters

Most Time Online

3000
87d 13h 7m
Jada02
80d 20h 52m
~ SPOiL3D ~
57d 19h 27m
RAY •❤• ANNE
52d 17h 25m
SniperAmmo
49d 17h 48m
-Silver-
49d 12h 6m
Maestro
41d 12h 27m
NinaGrace
41d 1h 19m
Yana
38d 17h 51m
gypsy
37d 17h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 544 3458744
April 2024 0 0 0 544 1247104
March 2024 0 0 0 308 726502
2024-03-01 0 0 0 54 18763
2024-03-02 0 0 0 79 7589
2024-03-03 0 0 0 78 23048
2024-03-04 0 0 0 64 25601
2024-03-05 0 0 0 68 10574
2024-03-06 0 0 0 114 5105
2024-03-07 0 0 0 148 6791
2024-03-08 0 0 0 48 3481
2024-03-09 0 0 0 50 6010
2024-03-10 0 0 0 84 19332
2024-03-11 0 0 0 82 19916
2024-03-12 0 0 0 68 31366
2024-03-13 0 0 0 54 25595
2024-03-14 0 0 0 33 24643
2024-03-15 0 0 0 60 26287
2024-03-16 0 0 0 55 25203
2024-03-17 0 0 0 66 26695
2024-03-18 0 0 0 79 29119
2024-03-19 0 0 0 57 27898
2024-03-20 0 0 0 62 28118
2024-03-21 0 0 0 56 27616
2024-03-22 0 0 0 56 29500
2024-03-23 0 0 0 54 29774
2024-03-24 0 0 0 45 28977
2024-03-25 0 0 0 56 19139
2024-03-26 0 0 0 64 16799
2024-03-27 0 0 0 102 24633
2024-03-28 0 0 0 227 54314
2024-03-29 0 0 0 308 59173
2024-03-30 0 0 0 89 28725
2024-03-31 0 0 0 103 16718
February 2024 0 0 0 108 379932
January 2024 0 0 0 115 1105206
2024-01-01 0 0 0 44 23966
2024-01-02 0 0 0 45 24404
2024-01-03 0 0 0 47 23716
2024-01-04 0 0 0 37 33070
2024-01-05 0 0 0 32 49018
2024-01-06 0 0 0 39 28345
2024-01-07 0 0 0 38 43767
2024-01-08 0 0 0 35 20930
2024-01-09 0 0 0 43 32665
2024-01-10 0 0 0 35 32648
2024-01-11 0 0 0 39 52805
2024-01-12 0 0 0 45 53800
2024-01-13 0 0 0 57 37458
2024-01-14 0 0 0 47 27837
2024-01-15 0 0 0 55 24347
2024-01-16 0 0 0 58 32238
2024-01-17 0 0 0 58 33748
2024-01-18 0 0 0 62 30327
2024-01-19 0 0 0 69 43944
2024-01-20 0 0 0 61 42798
2024-01-21 0 0 0 68 51142
2024-01-22 0 0 0 73 28201
2024-01-23 0 0 0 71 79108
2024-01-24 0 0 0 70 110347
2024-01-25 0 0 0 80 67537
2024-01-26 0 0 0 115 14107
2024-01-27 0 0 0 112 12794
2024-01-28 0 0 0 72 14256
2024-01-29 0 0 0 71 14434
2024-01-30 0 0 0 72 12689
2024-01-31 0 0 0 77 8760
* 2023 0 1 0 201 5244214
December 2023 0 0 0 146 858084
November 2023 0 0 0 128 546744
2023-11-01 0 0 0 45 31025
2023-11-02 0 0 0 44 27220
2023-11-03 0 0 0 56 19086
2023-11-04 0 0 0 43 32296
2023-11-05 0 0 0 42 12408
2023-11-06 0 0 0 45 21339
2023-11-07 0 0 0 40 11693
2023-11-08 0 0 0 82 9738
2023-11-09 0 0 0 84 18025
2023-11-10 0 0 0 51 17689
2023-11-11 0 0 0 43 20726
2023-11-12 0 0 0 66 27004
2023-11-13 0 0 0 77 16932
2023-11-14 0 0 0 79 20311
2023-11-15 0 0 0 62 19553
2023-11-16 0 0 0 42 17123
2023-11-17 0 0 0 40 21022
2023-11-18 0 0 0 46 21064
2023-11-19 0 0 0 73 25294
2023-11-20 0 0 0 92 1830
2023-11-21 0 0 0 89 19551
2023-11-22 0 0 0 66 16002
2023-11-23 0 0 0 57 15760
2023-11-24 0 0 0 46 18496
2023-11-25 0 0 0 88 19092
2023-11-26 0 0 0 128 15827
2023-11-27 0 0 0 99 12275
2023-11-28 0 0 0 90 9276
2023-11-29 0 0 0 108 15521
2023-11-30 0 0 0 96 13566
October 2023 0 0 0 201 665384
2023-10-01 0 0 0 29 3593
2023-10-02 0 0 0 30 3671
2023-10-03 0 0 0 69 24314
2023-10-04 0 0 0 59 37354
2023-10-05 0 0 0 42 5484
2023-10-06 0 0 0 85 44142
2023-10-07 0 0 0 86 85752
2023-10-08 0 0 0 71 35524
2023-10-09 0 0 0 33 5585
2023-10-10 0 0 0 64 6412
2023-10-11 0 0 0 155 7951
2023-10-12 0 0 0 200 15059
2023-10-13 0 0 0 172 15296
2023-10-14 0 0 0 201 15604
2023-10-15 0 0 0 91 10891
2023-10-16 0 0 0 89 7177
2023-10-17 0 0 0 76 7474
2023-10-18 0 0 0 178 11349
2023-10-19 0 0 0 184 16284
2023-10-20 0 0 0 126 12794
2023-10-21 0 0 0 106 18361
2023-10-22 0 0 0 85 40604
2023-10-23 0 0 0 102 29372
2023-10-24 0 0 0 116 21786
2023-10-25 0 0 0 129 30342
2023-10-26 0 0 0 176 30166
2023-10-27 0 0 0 175 29971
2023-10-28 0 0 0 55 20493
2023-10-29 0 0 0 85 26766
2023-10-30 0 0 0 70 25826
2023-10-31 0 0 0 65 19987
September 2023 0 1 0 160 661890
August 2023 0 0 0 127 370052
July 2023 0 0 0 98 250811
June 2023 0 0 0 145 453396
May 2023 0 0 0 117 367679
2023-05-01 0 0 0 57 13178
2023-05-02 0 0 0 51 6797
2023-05-03 0 0 0 63 5800
2023-05-04 0 0 0 69 5584
2023-05-05 0 0 0 67 4649
2023-05-06 0 0 0 62 4316
2023-05-07 0 0 0 68 8768
2023-05-08 0 0 0 72 7404
2023-05-09 0 0 0 49 8028
2023-05-10 0 0 0 78 8487
2023-05-11 0 0 0 78 8884
2023-05-12 0 0 0 78 8060
2023-05-13 0 0 0 77 11977
2023-05-14 0 0 0 80 13709
2023-05-15 0 0 0 79 15349
2023-05-16 0 0 0 80 17143
2023-05-17 0 0 0 87 10907
2023-05-18 0 0 0 100 10811
2023-05-19 0 0 0 98 11803
2023-05-20 0 0 0 90 10931
2023-05-21 0 0 0 92 13069
2023-05-22 0 0 0 95 10697
2023-05-23 0 0 0 94 10055
2023-05-24 0 0 0 86 8784
2023-05-25 0 0 0 103 14861
2023-05-26 0 0 0 96 20170
2023-05-27 0 0 0 117 19955
2023-05-28 0 0 0 116 19680
2023-05-29 0 0 0 104 21007
2023-05-30 0 0 0 116 17437
2023-05-31 0 0 0 114 19379
April 2023 0 0 0 99 221619
March 2023 0 0 0 101 329861
February 2023 0 0 0 96 307538
2023-02-01 0 0 0 47 3116
2023-02-02 0 0 0 88 5004
2023-02-03 0 0 0 75 2834
2023-02-04 0 0 0 92 5817
2023-02-05 0 0 0 93 10801
2023-02-06 0 0 0 95 17149
2023-02-07 0 0 0 92 19709
2023-02-08 0 0 0 96 7686
2023-02-09 0 0 0 93 12564
2023-02-10 0 0 0 93 9546
2023-02-11 0 0 0 84 9349
2023-02-12 0 0 0 69 7077
2023-02-13 0 0 0 58 5159
2023-02-14 0 0 0 50 3016
2023-02-15 0 0 0 83 10282
2023-02-16 0 0 0 84 10437
2023-02-17 0 0 0 85 9409
2023-02-18 0 0 0 81 8592
2023-02-19 0 0 0 71 8058
2023-02-20 0 0 0 79 11090
2023-02-21 0 0 0 74 11947
2023-02-22 0 0 0 82 18988
2023-02-23 0 0 0 86 33167
2023-02-24 0 0 0 79 17619
2023-02-25 0 0 0 83 19355
2023-02-26 0 0 0 70 12262
2023-02-27 0 0 0 81 8845
2023-02-28 0 0 0 79 8660
January 2023 0 0 0 98 211156
2023-01-01 0 0 0 80 12231
2023-01-02 0 0 0 85 9434
2023-01-03 0 0 0 94 9390
2023-01-04 0 0 0 90 8758
2023-01-05 0 0 0 79 9628
2023-01-06 0 0 0 71 10535
2023-01-07 0 0 0 98 9353
2023-01-08 0 0 0 82 8774
2023-01-09 0 0 0 87 10260
2023-01-10 0 0 0 93 8604
2023-01-11 0 0 0 80 7854
2023-01-12 0 0 0 58 6015
2023-01-13 0 0 0 88 8962
2023-01-14 0 0 0 70 6921
2023-01-15 0 0 0 83 4837
2023-01-16 0 0 0 75 4299
2023-01-17 0 0 0 52 4855
2023-01-18 0 0 0 83 4320
2023-01-19 0 0 0 59 4488
2023-01-20 0 0 0 89 4392
2023-01-21 0 0 0 72 3292
2023-01-22 0 0 0 62 5039
2023-01-23 0 0 0 86 5084
2023-01-24 0 0 0 77 16124
2023-01-25 0 0 0 39 3663
2023-01-26 0 0 0 47 4386
2023-01-27 0 0 0 86 4331
2023-01-28 0 0 0 62 4765
2023-01-29 0 0 0 89 4496
2023-01-30 0 0 0 84 3475
2023-01-31 0 0 0 69 2591
* 2022 0 0 0 197 5083390
December 2022 0 0 0 122 435944
2022-12-01 0 0 0 71 5441
2022-12-02 0 0 0 75 6002
2022-12-03 0 0 0 61 4713
2022-12-04 0 0 0 70 11528
2022-12-05 0 0 0 75 10399
2022-12-06 0 0 0 71 10589
2022-12-07 0 0 0 93 12736
2022-12-08 0 0 0 90 11197
2022-12-09 0 0 0 43 23953
2022-12-10 0 0 0 49 12764
2022-12-11 0 0 0 83 16573
2022-12-12 0 0 0 56 13339
2022-12-13 0 0 0 93 15497
2022-12-14 0 0 0 91 15529
2022-12-15 0 0 0 102 28378
2022-12-16 0 0 0 96 21894
2022-12-17 0 0 0 98 16476
2022-12-18 0 0 0 91 12354
2022-12-19 0 0 0 113 14935
2022-12-20 0 0 0 88 12821
2022-12-21 0 0 0 97 12329
2022-12-22 0 0 0 62 12344
2022-12-23 0 0 0 90 12129
2022-12-24 0 0 0 94 16111
2022-12-25 0 0 0 122 16826
2022-12-26 0 0 0 91 17260
2022-12-27 0 0 0 104 17363
2022-12-28 0 0 0 85 15025
2022-12-29 0 0 0 63 11350
2022-12-30 0 0 0 85 12979
2022-12-31 0 0 0 103 15110
November 2022 0 0 0 88 377903
2022-11-01 0 0 0 45 14091
2022-11-02 0 0 0 39 17395
2022-11-03 0 0 0 42 17260
2022-11-04 0 0 0 70 23446
2022-11-05 0 0 0 53 19078
2022-11-06 0 0 0 50 6775
2022-11-07 0 0 0 58 8873
2022-11-08 0 0 0 57 10687
2022-11-09 0 0 0 50 12764
2022-11-10 0 0 0 67 15388
2022-11-11 0 0 0 66 14650
2022-11-12 0 0 0 49 11030
2022-11-13 0 0 0 59 13976
2022-11-14 0 0 0 58 14353
2022-11-15 0 0 0 57 15085
2022-11-16 0 0 0 79 19545
2022-11-17 0 0 0 80 19131
2022-11-18 0 0 0 73 25458
2022-11-19 0 0 0 68 17756
2022-11-20 0 0 0 49 23481
2022-11-21 0 0 0 54 8878
2022-11-22 0 0 0 54 9735
2022-11-23 0 0 0 38 7380
2022-11-24 0 0 0 53 5983
2022-11-25 0 0 0 48 4353
2022-11-26 0 0 0 55 4698
2022-11-27 0 0 0 48 4319
2022-11-28 0 0 0 42 3466
2022-11-29 0 0 0 85 4013
2022-11-30 0 0 0 88 4856
October 2022 0 0 0 94 355247
September 2022 0 0 0 197 449963
August 2022 0 0 0 74 311465
2022-08-01 0 0 0 64 31646
2022-08-02 0 0 0 62 18641
2022-08-03 0 0 0 62 18456
2022-08-04 0 0 0 61 24824
2022-08-05 0 0 0 56 17426
2022-08-06 0 0 0 58 9713
2022-08-07 0 0 0 56 9643
2022-08-08 0 0 0 54 6828
2022-08-09 0 0 0 51 5577
2022-08-10 0 0 0 53 5618
2022-08-11 0 0 0 62 4510
2022-08-12 0 0 0 56 6123
2022-08-13 0 0 0 55 7070
2022-08-14 0 0 0 55 6616
2022-08-15 0 0 0 52 7440
2022-08-16 0 0 0 56 6264
2022-08-17 0 0 0 49 5529
2022-08-18 0 0 0 39 4300
2022-08-19 0 0 0 38 5325
2022-08-20 0 0 0 34 4219
2022-08-21 0 0 0 57 5543
2022-08-22 0 0 0 50 5620
2022-08-23 0 0 0 53 6914
2022-08-24 0 0 0 56 8443
2022-08-25 0 0 0 67 9211
2022-08-26 0 0 0 55 20893
2022-08-27 0 0 0 74 10113
2022-08-28 0 0 0 61 9752
2022-08-29 0 0 0 60 8371
2022-08-30 0 0 0 59 9355
2022-08-31 0 0 0 73 11482
July 2022 0 0 0 72 539832
June 2022 0 0 0 64 357712
May 2022 0 0 0 72 416054
2022-05-01 0 0 0 65 15407
2022-05-02 0 0 0 67 10348
2022-05-03 0 0 0 54 13491
2022-05-04 0 0 0 57 21858
2022-05-05 0 0 0 62 25422
2022-05-06 0 0 0 67 15343
2022-05-07 0 0 0 54 9606
2022-05-08 0 0 0 63 9873
2022-05-09 0 0 0 60 10419
2022-05-10 0 0 0 65 25935
2022-05-11 0 0 0 59 16334
2022-05-12 0 0 0 58 13598
2022-05-13 0 0 0 53 19767
2022-05-14 0 0 0 54 7778
2022-05-15 0 0 0 60 7297
2022-05-16 0 0 0 61 16509
2022-05-17 0 0 0 54 7905
2022-05-18 0 0 0 57 10743
2022-05-19 0 0 0 58 7815
2022-05-20 0 0 0 62 9443
2022-05-21 0 0 0 70 8478
2022-05-22 0 0 0 58 8015
2022-05-23 0 0 0 70 14153
2022-05-24 0 0 0 69 21427
2022-05-25 0 0 0 70 17550
2022-05-26 0 0 0 60 14732
2022-05-27 0 0 0 64 11228
2022-05-28 0 0 0 72 11359
2022-05-29 0 0 0 65 12181
2022-05-30 0 0 0 65 11839
2022-05-31 0 0 0 72 10201
April 2022 0 0 0 78 503871
March 2022 0 0 0 80 323072
2022-03-01 0 0 0 71 12327
2022-03-02 0 0 0 69 13138
2022-03-03 0 0 0 65 17171
2022-03-04 0 0 0 68 15523
2022-03-05 0 0 0 71 19928
2022-03-06 0 0 0 66 9382
2022-03-07 0 0 0 63 8648
2022-03-08 0 0 0 65 8468
2022-03-09 0 0 0 61 8264
2022-03-10 0 0 0 73 10055
2022-03-11 0 0 0 64 16082
2022-03-12 0 0 0 58 5809
2022-03-13 0 0 0 59 23721
2022-03-14 0 0 0 49 16748
2022-03-15 0 0 0 60 10453
2022-03-16 0 0 0 64 7717
2022-03-17 0 0 0 49 6438
2022-03-18 0 0 0 55 6678
2022-03-19 0 0 0 55 7794
2022-03-20 0 0 0 56 8172
2022-03-21 0 0 0 65 6906
2022-03-22 0 0 0 54 6397
2022-03-23 0 0 0 62 6922
2022-03-24 0 0 0 58 7413
2022-03-25 0 0 0 64 8559
2022-03-26 0 0 0 70 9940
2022-03-27 0 0 0 70 13693
2022-03-28 0 0 0 78 8607
2022-03-29 0 0 0 80 5933
2022-03-30 0 0 0 63 7674
2022-03-31 0 0 0 56 8512
February 2022 0 0 0 78 534906
2022-02-01 0 0 0 64 13919
2022-02-02 0 0 0 60 14481
2022-02-03 0 0 0 64 12885
2022-02-04 0 0 0 55 14692
2022-02-05 0 0 0 61 23281
2022-02-06 0 0 0 58 28692
2022-02-07 0 0 0 72 54570
2022-02-08 0 0 0 62 18108
2022-02-09 0 0 0 66 30423
2022-02-10 0 0 0 62 17442
2022-02-11 0 0 0 65 13400
2022-02-12 0 0 0 66 18346
2022-02-13 0 0 0 69 16922
2022-02-14 0 0 0 63 18133
2022-02-15 0 0 0 57 22131
2022-02-16 0 0 0 41 18640
2022-02-17 0 0 0 52 14128
2022-02-18 0 0 0 55 14524
2022-02-19 0 0 0 54 15643
2022-02-20 0 0 0 78 16082
2022-02-21 0 0 0 77 12713
2022-02-22 0 0 0 69 42655
2022-02-23 0 0 0 71 9029
2022-02-24 0 0 0 71 17861
2022-02-25 0 0 0 65 19493
2022-02-26 0 0 0 61 10780
2022-02-27 0 0 0 70 12321
2022-02-28 0 0 0 64 13612
January 2022 0 0 0 89 477421
2022-01-01 0 0 0 54 8810
2022-01-02 0 0 0 52 8419
2022-01-03 0 0 0 52 8593
2022-01-04 0 0 0 55 14004
2022-01-05 0 0 0 54 15949
2022-01-06 0 0 0 59 13079
2022-01-07 0 0 0 61 12165
2022-01-08 0 0 0 65 13673
2022-01-09 0 0 0 67 17984
2022-01-10 0 0 0 67 15343
2022-01-11 0 0 0 62 15761
2022-01-12 0 0 0 69 22192
2022-01-13 0 0 0 68 13002
2022-01-14 0 0 0 68 15009
2022-01-15 0 0 0 61 11131
2022-01-16 0 0 0 72 8619
2022-01-17 0 0 0 58 9493
2022-01-18 0 0 0 74 11779
2022-01-19 0 0 0 89 15134
2022-01-20 0 0 0 64 13133
2022-01-21 0 0 0 63 15416
2022-01-22 0 0 0 57 15024
2022-01-23 0 0 0 55 12527
2022-01-24 0 0 0 58 15564
2022-01-25 0 0 0 52 23717
2022-01-26 0 0 0 61 26940
2022-01-27 0 0 0 61 24256
2022-01-28 0 0 0 62 25778
2022-01-29 0 0 0 66 19920
2022-01-30 0 0 0 72 18645
2022-01-31 0 0 0 62 16362
* 2021 0 0 0 212 6097451
December 2021 0 0 0 83 440698
November 2021 0 0 0 72 547104
2021-11-01 0 0 0 60 13642
2021-11-02 0 0 0 49 13061
2021-11-03 0 0 0 52 10191
2021-11-04 0 0 0 56 14045
2021-11-05 0 0 0 61 15466
2021-11-06 0 0 0 58 11986
2021-11-07 0 0 0 66 13875
2021-11-08 0 0 0 56 13095
2021-11-09 0 0 0 57 19580
2021-11-10 0 0 0 57 14381
2021-11-11 0 0 0 46 10537
2021-11-12 0 0 0 47 13276
2021-11-13 0 0 0 46 13230
2021-11-14 0 0 0 68 13157
2021-11-15 0 0 0 60 13226
2021-11-16 0 0 0 60 13892
2021-11-17 0 0 0 56 14641
2021-11-18 0 0 0 61 17141
2021-11-19 0 0 0 62 25883
2021-11-20 0 0 0 58 33155
2021-11-21 0 0 0 60 28741
2021-11-22 0 0 0 70 22121
2021-11-23 0 0 0 71 24348
2021-11-24 0 0 0 70 24492
2021-11-25 0 0 0 65 23029
2021-11-26 0 0 0 72 24195
2021-11-27 0 0 0 66 27305
2021-11-28 0 0 0 67 22164
2021-11-29 0 0 0 68 21595
2021-11-30 0 0 0 67 21654
October 2021 0 0 0 118 517368
September 2021 0 0 0 140 321526
August 2021 0 0 0 128 438172
July 2021 0 0 0 81 332884
June 2021 0 0 0 152 400670
2021-06-01 0 0 0 109 15930
2021-06-02 0 0 0 95 19955
2021-06-03 0 0 0 108 19924
2021-06-04 0 0 0 107 18295
2021-06-05 0 0 0 107 18889
2021-06-06 0 0 0 102 18805
2021-06-07 0 0 0 94 15466
2021-06-08 0 0 0 92 13630
2021-06-09 0 0 0 74 11160
2021-06-10 0 0 0 72 11826
2021-06-11 0 0 0 68 11282
2021-06-12 0 0 0 64 10348
2021-06-13 0 0 0 99 12006
2021-06-14 0 0 0 114 14185
2021-06-15 0 0 0 137 26193
2021-06-16 0 0 0 140 19298
2021-06-17 0 0 0 137 14028
2021-06-18 0 0 0 115 10943
2021-06-19 0 0 0 115 9128
2021-06-20 0 0 0 94 8868
2021-06-21 0 0 0 100 10549
2021-06-22 0 0 0 127 12404
2021-06-23 0 0 0 152 13670
2021-06-24 0 0 0 147 11650
2021-06-25 0 0 0 111 10981
2021-06-26 0 0 0 111 10060
2021-06-27 0 0 0 87 7445
2021-06-28 0 0 0 78 7796
2021-06-29 0 0 0 75 8474
2021-06-30 0 0 0 78 7482
May 2021 0 0 0 83 430102
April 2021 0 0 0 111 447664
2021-04-01 0 0 0 110 20510
2021-04-02 0 0 0 99 23407
2021-04-03 0 0 0 98 17669
2021-04-04 0 0 0 83 14447
2021-04-05 0 0 0 80 24500
2021-04-06 0 0 0 97 14151
2021-04-07 0 0 0 98 15224
2021-04-08 0 0 0 87 14649
2021-04-09 0 0 0 80 12539
2021-04-10 0 0 0 81 10958
2021-04-11 0 0 0 70 9659
2021-04-12 0 0 0 96 9685
2021-04-13 0 0 0 89 11816
2021-04-14 0 0 0 82 14855
2021-04-15 0 0 0 71 11680
2021-04-16 0 0 0 56 11211
2021-04-17 0 0 0 62 10872
2021-04-18 0 0 0 84 12364
2021-04-19 0 0 0 67 13388
2021-04-20 0 0 0 73 15436
2021-04-21 0 0 0 58 14100
2021-04-22 0 0 0 59 12038
2021-04-23 0 0 0 98 17330
2021-04-24 0 0 0 111 22516
2021-04-25 0 0 0 101 20344
2021-04-26 0 0 0 70 17359
2021-04-27 0 0 0 74 15381
2021-04-28 0 0 0 66 11551
2021-04-29 0 0 0 52 12621
2021-04-30 0 0 0 57 15404
March 2021 0 0 0 212 773859
February 2021 0 0 0 170 770320
January 2021 0 0 0 169 677084
* 2020 0 0 0 285 6520957
December 2020 0 0 0 166 704803
November 2020 0 0 0 243 713432
October 2020 0 0 0 253 837870
September 2020 0 0 0 227 789934
August 2020 0 0 0 285 958273
July 2020 0 0 0 69 402519
June 2020 0 0 0 108 467563
2020-06-01 0 0 0 103 21140
2020-06-02 0 0 0 108 27859
2020-06-03 0 0 0 83 23322
2020-06-04 0 0 0 48 15994
2020-06-05 0 0 0 47 12797
2020-06-06 0 0 0 55 8962
2020-06-07 0 0 0 50 9862
2020-06-08 0 0 0 46 9069
2020-06-09 0 0 0 45 9738
2020-06-10 0 0 0 49 35796
2020-06-11 0 0 0 50 14486
2020-06-12 0 0 0 54 12157
2020-06-13 0 0 0 54 12723
2020-06-14 0 0 0 56 13381
2020-06-15 0 0 0 62 13357
2020-06-16 0 0 0 55 10817
2020-06-17 0 0 0 59 8898
2020-06-18 0 0 0 53 8975
2020-06-19 0 0 0 59 17341
2020-06-20 0 0 0 62 22003
2020-06-21 0 0 0 54 19308
2020-06-22 0 0 0 59 20306
2020-06-23 0 0 0 62 21770
2020-06-24 0 0 0 69 18941
2020-06-25 0 0 0 60 16675
2020-06-26 0 0 0 60 9858
2020-06-27 0 0 0 63 10411
2020-06-28 0 0 0 59 13926
2020-06-29 0 0 0 61 14887
2020-06-30 0 0 0 57 12804
May 2020 0 0 0 147 459706
April 2020 0 0 0 200 337990
2020-04-01 0 0 0 69 11463
2020-04-02 0 0 0 68 10534
2020-04-03 0 0 0 64 12589
2020-04-04 0 0 0 64 8485
2020-04-05 0 0 0 81 8062
2020-04-06 0 0 0 84 7792
2020-04-07 0 0 0 80 7592
2020-04-08 0 0 0 84 8560
2020-04-09 0 0 0 83 9594
2020-04-10 0 0 0 91 16681
2020-04-11 0 0 0 200 10905
2020-04-12 0 0 0 87 8632
2020-04-13 0 0 0 112 7850
2020-04-14 0 0 0 108 9121
2020-04-15 0 0 0 121 8640
2020-04-16 0 0 0 132 12787
2020-04-17 0 0 0 128 10289
2020-04-18 0 0 0 127 21738
2020-04-19 0 0 0 116 19580
2020-04-20 0 0 0 120 15123
2020-04-21 0 0 0 127 14441
2020-04-22 0 0 0 117 14369
2020-04-23 0 0 0 115 13786
2020-04-24 0 0 0 122 13327
2020-04-25 0 0 0 124 9998
2020-04-26 0 0 0 125 9817
2020-04-27 0 0 0 87 9613
2020-04-28 0 0 0 106 9460
2020-04-29 0 0 0 121 9109
2020-04-30 0 0 0 84 8053
March 2020 0 0 0 99 318070
2020-03-01 0 0 0 56 11537
2020-03-02 0 0 0 44 7502
2020-03-03 0 0 0 69 7280
2020-03-04 0 0 0 99 6882
2020-03-05 0 0 0 90 8696
2020-03-06 0 0 0 76 8857
2020-03-07 0 0 0 58 9906
2020-03-08 0 0 0 35 7266
2020-03-09 0 0 0 37 6785
2020-03-10 0 0 0 49 8904
2020-03-11 0 0 0 53 10949
2020-03-12 0 0 0 54 9293
2020-03-13 0 0 0 57 7547
2020-03-14 0 0 0 53 4832
2020-03-15 0 0 0 54 7654
2020-03-16 0 0 0 53 7628
2020-03-17 0 0 0 56 7396
2020-03-18 0 0 0 54 6658
2020-03-19 0 0 0 58 9943
2020-03-20 0 0 0 58 9235
2020-03-21 0 0 0 67 16433
2020-03-22 0 0 0 49 19507
2020-03-23 0 0 0 48 17349
2020-03-24 0 0 0 50 14378
2020-03-25 0 0 0 54 10989
2020-03-26 0 0 0 53 10969
2020-03-27 0 0 0 45 7305
2020-03-28 0 0 0 46 27553
2020-03-29 0 0 0 60 8308
2020-03-30 0 0 0 62 8366
2020-03-31 0 0 0 75 12163
February 2020 0 0 0 128 256580
January 2020 0 0 0 221 274217
* 2019 1 1 0 261 2594409
December 2019 1 1 0 219 279922
November 2019 0 0 0 197 262587
2019-11-01 0 0 0 120 8457
2019-11-02 0 0 0 98 8773
2019-11-03 0 0 0 97 7795
2019-11-04 0 0 0 104 7985
2019-11-05 0 0 0 130 5059
2019-11-06 0 0 0 127 6348
2019-11-07 0 0 0 121 8552
2019-11-08 0 0 0 61 6502
2019-11-09 0 0 0 86 7951
2019-11-10 0 0 0 179 11111
2019-11-11 0 0 0 151 11165
2019-11-12 0 0 0 155 12207
2019-11-13 0 0 0 60 9984
2019-11-14 0 0 0 49 9563
2019-11-15 0 0 0 66 11204
2019-11-16 0 0 0 172 17809
2019-11-17 0 0 0 108 11479
2019-11-18 0 0 0 153 5817
2019-11-19 0 0 0 89 5522
2019-11-20 0 0 0 89 6217
2019-11-21 0 0 0 106 5366
2019-11-22 0 0 0 100 7407
2019-11-23 0 0 0 134 8051
2019-11-24 0 0 0 152 6387
2019-11-25 0 0 0 43 4029
2019-11-26 0 0 0 72 4146
2019-11-27 0 0 0 197 11261
2019-11-28 0 0 0 192 10741
2019-11-29 0 0 0 81 7791
2019-11-30 0 0 0 126 17908
October 2019 0 0 0 152 206778
2019-10-01 0 0 0 55 10785
2019-10-02 0 0 0 40 6342
2019-10-03 0 0 0 41 4982
2019-10-04 0 0 0 41 6112
2019-10-05 0 0 0 47 4606
2019-10-06 0 0 0 47 3934
2019-10-07 0 0 0 46 6235
2019-10-08 0 0 0 42 5924
2019-10-09 0 0 0 40 4952
2019-10-10 0 0 0 43 4305
2019-10-11 0 0 0 77 7739
2019-10-12 0 0 0 81 7834
2019-10-13 0 0 0 45 7851
2019-10-14 0 0 0 47 7840
2019-10-15 0 0 0 50 5451
2019-10-16 0 0 0 65 5568
2019-10-17 0 0 0 64 6594
2019-10-18 0 0 0 44 6081
2019-10-19 0 0 0 42 5567
2019-10-20 0 0 0 84 7336
2019-10-21 0 0 0 140 7297
2019-10-22 0 0 0 133 8037
2019-10-23 0 0 0 82 6186
2019-10-24 0 0 0 100 7234
2019-10-25 0 0 0 117 7329
2019-10-26 0 0 0 144 6399
2019-10-27 0 0 0 152 6783
2019-10-28 0 0 0 139 7276
2019-10-29 0 0 0 141 6854
2019-10-30 0 0 0 128 8293
2019-10-31 0 0 0 129 9052
September 2019 0 0 0 71 448205
August 2019 0 0 0 255 223562
July 2019 0 0 0 261 326209
June 2019 0 0 0 130 172848
2019-06-01 0 0 0 19 1061
2019-06-02 0 0 0 15 1810
2019-06-03 0 0 0 25 14160
2019-06-04 0 0 0 27 11628
2019-06-05 0 0 0 27 8649
2019-06-06 0 0 0 28 7567
2019-06-07 0 0 0 28 5304
2019-06-08 0 0 0 26 4149
2019-06-09 0 0 0 19 2678
2019-06-10 0 0 0 21 4608
2019-06-11 0 0 0 16 11853
2019-06-12 0 0 0 19 10491
2019-06-13 0 0 0 29 6389
2019-06-14 0 0 0 19 2313
2019-06-15 0 0 0 19 2231
2019-06-16 0 0 0 26 1803
2019-06-17 0 0 0 34 2358
2019-06-18 0 0 0 48 1677
2019-06-19 0 0 0 59 2985
2019-06-20 0 0 0 20 1421
